ELKMONT VS LAUDERDALE COUNTY – FEBRUARY 17 2012 SUBSTATE
| | PTS | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
| GUEST | 44 | | | | | | | | | | | | ||
| HOME | 57 | 6 | 9 | 2 | 16 | 24 | 4 | 12 | 13 | 22 | 8 | 20 | ||
| | | | ||||||||||||
| HOME | PTS | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
| GLASS | 17 | 1 | 2 | 1 | 7 | 8 | 0 | 0 | 4 | 6 | 3 | 6 | ||
| LOGAN | 10 | 3 | 0 | 0 | 3 | 5 | 0 | 5 | 4 | 6 | 2 | 4 | ||
| GANT | 13 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 3 | 5 | 1 | 6 | ||
| HUSETH | 5 | 1 | 4 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | ||
| LaBATHE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | ||
| WALES | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | ||
| BARNES | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | ||
| WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAILEY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WARD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3FG = 4/12 33%
2FG = 16/24 67%
FT = 13/22 59%
TURNOVERS: 12
No comments:
Post a Comment