Elkmont is traveling to play at Westminister Christian Academy tonight. Kick Off: 7:00 pm
Team Strengths
Veteran OL, Smart/Athletic QB, Explosive Starting RB
Team Weaknesses
Young WRs, LB
Wildcats Returning Players
- Offensive Starters:
- 7
- Defensive Starters:
- 8
- 2011 JV Record:
- --
- Starting Quarterback Returning:
- yes
- Top Running Back Returning:
- no
- Top Receiver Returning:
- yes
- Top OL Returning:
- yes
- Top Defender Returning:
- n
Top Players
- Jacob Parker 6'3" 220 Junior QB/ILB
- Jordan Lake 5'11" 205 Senior RB/ILB
- Alex Reville 6'4" 280 Senior OL/DT
| Team Roster | |
| 1 | Jared Smith | | 9 | 5'5" | 105 |
| 2 | Daniel Knight | | 10 | 5'11" | 128 |
| 3 | Ryan Kaigler | | 11 | 5'9" | 145 |
| 4 | Daniel Mcfadden | | 11 | 5'7" | 122 |
| 5 | Spencer Pearce | | 12 | 5'7" | 131 |
| 6 | Justin Duke | | 12 | 5'11" | 184 |
| 7 | Jacob Parker | | 11 | 6'2" | 210 |
| 10 | Ian McCoy | | 9 | 5'9" | 120 |
| 11 | Caleb King | | 12 | 6'4" | 205 |
| 12 | James Bray | | 11 | 5'11" | 163 |
| 13 | Johnny Knox | | 11 | 6'2" | 155 |
| 15 | Jackson Beasley | | 12 | 6'1" | 163 |
| 16 | Jay Madison | | 12 | 6'2" | 164 |
| 17 | John Kendall | | 9 | 5'8" | 123 |
| 18 | Matthew Raymond | | 10 | 5'10" | 150 |
| 19 | Hunter Plott | | 10 | 5'7" | 124 |
| 20 | Nicholas Hammond | | 11 | 5'6" | 115 |
| 21 | Mikal Cawthorn | | 10 | 5'10" | 168 |
| 22 | Matthew Bumpas | | 12 | 5'10" | 160 |
| 23 | Jonathan Matthewson | | 11 | 5'11" | 136 |
| 24 | Nicholas Hill | | 11 | 5'10" | 143 |
| 27 | Tyler Cooper | | 11 | 5'11" | 160 |
| 28 | Jordan Robertson | | 9 | 5'9" | 135 |
| 29 | Seth Couch | | 9 | 5'9" | 138 |
| 30 | Andrew Kimrey | | 10 | 5'10" | 158 |
| 31 | Davis Batchelder | | 9 | 5'5" | 125 |
| 32 | Matthew Galloway | | 12 | 5'6" | 138 |
| 33 | Michael Shipma | | 11 | 5'11" | 150 |
| 34 | Vincent Hill | | 11 | 5'7" | 157 |
| 35 | Max Butler | | 9 | 5'8" | 121 |
| 36 | Connor McDaris | | 10 | 5'6" | 186 |
| 37 | John Parker | | 9 | 5'1" | 155 |
| 38 | Carl Lauderdale | | 8 | 5'8" | 130 |
| 42 | Jordan Lake | | 12 | 6'0" | 193 |
| 43 | Graham Bumpas | | 9 | 5'6" | 110 |
| 44 | Chandler Berry | | 10 | 5'9" | 168 |
| 48 | Quintin Thies | | 10 | 5'10" | 128 |
| 50 | Shane Nelson | | 12 | 6'1" | 176 |
| 51 | Micah Gilbert | | 9 | 5'7" | 175 |
| 52 | Skyler Taylor | | 12 | 5'10" | 230 |
| 55 | Khalil Norman | | 11 | 5'7" | 209 |
| 56 | Matthew Edwards | | 9 | 5'11" | 168 |
| 60 | Jordan Berry | | 11 | 6'2" | 218 |
| 63 | Brennan Cypher | | 12 | 5'10" | 188 |
| 64 | Nicholas Simerly | | 11 | 5'10" | 173 |
| 68 | Scott Maguire | | 11 | 6'2" | 167 |
| 70 | Benjamin Cyr | | 12 | 5'7" | 201 |
| 71 | Cole Milby | | 9 | 5'1" | 148 |
| 72 | Josh Riley | | 11 | 6'1" | 271 |
| 73 | Peter Lott IV | | 11 | 5'11" | 220 |
| 74 | Reid Singles | | 9 | 5'7" | 145 |
| 75 | Graham Conner | | 12 | 6'2" | 262 |
| 76 | Zachary Willis | | 10 | 6'2" | 225 |
| 77 | Jeffrey Funk | | 9 | 5'8" | 160 |
| 78 | Nathan Sell | | 11 | 6'0" | 147 |
| 79 | Jeremiah Cartwright | | 9 | 5'3" | 211 |
| 80 | Caleb Davis | | 9 | 5'11" | 190 |
| 83 | Caleb Murphree | | 9 | 5'8" | 130 |
| 85 | Jackson Kendall | | 9 | 5'9" | 147 |
| 86 | Grayson Toon | | 9 | 5'8" | 160 |
| 87 | William Fikes | | 10 | 5'8" | 131 |
| 88 | Gannon Miles | | 9 | 5'8" | 125 |
| 99 | David Teitge | | 10 | 5'11" | 144 |
|
No comments:
Post a Comment