SIXTH GRADE:
| Bailey, Hunter John |
| Barnes, Madison Marie |
| Boldin, Elijah Ray |
| Bustos-Leon, Maria |
| Chambers, Emily Danielle |
| DuBois, Brayden Jay |
| Gooch, Abigail Grace |
| Guth, Meadow Alexandra |
| Haggermaker, Alyssa Jordan |
| Hanback, Benjamin Nicholas |
| Holland, Tyler Andrew-David |
| Jackson, Jaevan Mikiah |
| Leon-Cisca, Meliza Nayelli |
| Lowery, Matthew Thomas |
| Magoon, Taylor Lee |
| Malley, Kaitlyn Shea |
| McCart, Mackenzie Raine |
| McElhiney, Christian Steven |
| Menefee, Kayla Marie |
| Norman, Emma Grace |
| Norman, Shelby Alexia |
| Powell, Sarah Grace |
| Rhineheimer, Madison |
| Ridgeway, Cassidy Alexis |
| Ristau, Jazmin Anna |
| Rochell, Lucas Wesley |
| Rowell, Victoria Jean |
| Scroggins, Coby Lee |
| Siniard, Kenton Draper |
| Spry, David Jackson |
| Stringer, Bethany Madison |
| Walts, James Colten |
| Wilson, Madalyn Gracie |
| Wise, Tyler DeWayne |
SEVENTH GRADE
| Adams, Jacob Christopher | |||||||||||||||||||||||||||||||||||
| Altamirano Almaraz, Santiago | |||||||||||||||||||||||||||||||||||
| Ashby, Austin Lee | |||||||||||||||||||||||||||||||||||
| Austin, Deborah Destinee | |||||||||||||||||||||||||||||||||||
| Black, Ricky Travarus | |||||||||||||||||||||||||||||||||||
| Curnutt, Abigail Taylor | |||||||||||||||||||||||||||||||||||
| Devine, Savannah Grace | |||||||||||||||||||||||||||||||||||
| Gibson, Mariel Rose | |||||||||||||||||||||||||||||||||||
| Haney, Kylee Jane | |||||||||||||||||||||||||||||||||||
| Harwell, Aubrie Grace | |||||||||||||||||||||||||||||||||||
| Hasting, Abby Leigh | |||||||||||||||||||||||||||||||||||
| Hobbs, Benjamin Marcus | |||||||||||||||||||||||||||||||||||
| Hobbs, Davis James | |||||||||||||||||||||||||||||||||||
| Hunt, Thomas Clay | |||||||||||||||||||||||||||||||||||
| Kimbrough, Zachary Matthew | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| EIGHTH GRADE: | |||||||||||||||||||||||||||||||||||
|

No comments:
Post a Comment