The Trailblazers (102 of the 120) arrived at the Wellness Center in Athens around 7am - nervous, excited and anxious to begin. After clicking a few picture,s the former Couch Potatoes headed to the starting line. The runners took off down Washington Street and turned right on Bullington where they came to the first mile marker. They continued on Bullington to Hobbs Street, where they turned right and headed towards downtown Athens. The course went around the courthouse on the Square and the runners finished the last 1/2 mile or so back on Washington St (right past the Creme Delight!!) to the FINISH line at the Wellness Center. It is a great course, well.....all except that hill coming into the finish line! Can you say cruel and unusual punishment at the end of a race? LOL
A FANTASTIC job by all the participants in the Chick-fil-a 5K - but especially by our Trailblazers! Regardless of time, place or awards, every single one of these runners is a winner in my book! As the back of our bright blue Elkmont Trail Blazer shirts say...."To Finish Is To Win!" One of the organizers (Barry Pugh) of the Elkmont Couch Potato to 5K commented on Facebook:
"These people have trained through wind, rain, and even snow to become the athletes they are today! Loved every minute of training with this group!"
For Speedy Spud Feet, this C25K (Couch to 5K) was a great experience. Loved meeting new people, encouraging others, being encouraged by others and most of all - came to LOVE running again!
I've heard some rumblings about a training group to prepare for the Elkmont Lion's Club Rails to Trails 10K......will post details as they come!
In the meantime, there are still several runners meeting on Monday evenings in the Elkmont Rural Village at 5:30. I have heard about others meeting downtown at the trail to run. Come on out and join us - don't wait for the next group to start!
Signing off for now,
Happy Running!
Speedy Spud Feet
Couch Potato
Chick-fil-a 5K Race
Trail Blazer Results
First | Last | Time |
Mary Alice | Abercrombie | 45:17 |
Whitney | Aldridge | 53:52 |
Alex | Armstrong | 24:58 |
Gretta | Armstrong | 28:22 |
Jake | Armstrong | 24:11 |
Brianna | Barnett | 30:43 |
Jennie | Barnett | 31:19 |
Kellie | Barron | 30:36 |
Alicia | Bates | 42:31 |
Beth | Bates | 39:20 |
Emma | Bates | 28:50 |
Laura | Black | 31:10 |
Anne | Burrows | 39:01 |
Melissa | Carter | 47:42 |
Michael | Carter | 36:02 |
Regina | Clem | 32:19 |
Kelly | Compton | 33:36 |
Tracy | Compton | 33:35 |
Tara | Curnutt | 43:04 |
Carol | Davidson | 37:23 |
Pennie | Davis | 48:53 |
Yvette | Devine | 33:23 |
Michael | Doerr | 30:55 |
Pam | Emerson | 29:47 |
Atina | English | 31:24 |
Beth | Ezell | 46:03 |
Stacey | Glover | 45:17 |
Carolyn | Green | 29:55 |
April | Hargrave | 36:16 |
Kevin | Hargrave | 28:36 |
Aubrey | Harwell | 33:13 |
Ginger | Harwell | 37:48 |
Terri | Hill | 36:27 |
Marcus | Hobbs | 37:27 |
Sara | Hobbs | 42:41 |
Chloe | Hollingsworth | 31:20 |
Kurt | Hollingsworth | 36:01 |
Whitney | Hollingsworth | 36:02 |
Angie | Holt | 38:28 |
Becky | Holt | 34:44 |
Tamara | Holt | 37:12 |
Leigha | Hooie | 33:40 |
Pam | James | 52:53 |
Whitney | Kennedy | 31:25 |
Cole | King | 35:57 |
Lauri | King | 46:17 |
Brittney | Locke | 28:06 |
Braden | Long | 29:26 |
Janet | Long | 31:56 |
Melissa | Long | 31:47 |
Nikki | Magnusson | 36:40 |
Melanie | Maples | 31:17 |
Adam | McMahan | 19:03 |
Brandon | McMahan | 26:10 |
Brandy | McMahan | 34:39 |
Anesia | Menefee | 26:31 |
Karley | Menefee | 31:45 |
Dale | Miller | 21:00 |
Gina | Miller | 49:44 |
Elizabeth | Mooneyham | 32:57 |
Brenda | Morrow | 27:33 |
Wayne | Morrow | 27:23 |
Pam | Moss | 51:11 |
Lou Ann | Owen | 43:02 |
Mary | Patterson | 32:12 |
Jessie | Pierce | 34:03 |
Marnie | Pitman | 39:38 |
Chase | Prater | 22:50 |
Laura | Prater | 48:42 |
Morgan | Pressnell | 43:55 |
Barry | Pugh | 28:36 |
Nikki | Randolph | 32:48 |
Peyton | Randolph | 25:00 |
Cassidy | Ridgeway | 37:06 |
Leigh | Roberts | 62:12 |
Angie | Robinson | 42:55 |
Holly | Sands | 39:47 |
Dee | Sharp | 37:10 |
Kim | Shores | 39:47 |
Melissa | Shotts | 33:40 |
Rhonda | Spry | 42:58 |
Joanie | Tyler | 62:17 |
Marty | Tyler | 46:44 |
Brad | Wales | 24:28 |
Callie | Wales | 31:20 |
Cindy | Wales | 49:33 |
Sharon | Wallace | 51:25 |
TJ | Wallace | 28:05 |
Jay | Walts | 27:10 |
Peggie | Walts | 54:34 |
Tiyler | Walts | 21:07 |
Doug | Warner | 41:49 |
Tammy | Warner | 51:11 |
Allie | Williams | 46:27 |
Lisa | Williams | 62:13 |
Jim | Wilson | 43:59 |
Sharon | Wilson | 56:12 |
Cindy | Witt | 40:10 |
Jerry | Witt | 35:45 |
Jodie | Wray | 42:54 |
Mark | York | 30:44 |
Mary | Zayed | 36:39 |
No comments:
Post a Comment