| Date | Opponent | Place | Time |
| 8/23 | Tanner (V/MS) | Tanner | 4:00 |
| 8/25 | West Morgan Tourney (MS) | West Morgan | TBA |
| 8/28 | East Limestone (V/MS/JV) | Elkmont | 4:30 |
| 8/30 | Madison Academy (MS) | Elkmont | 4:30 |
| 9/1 | West Morgan Tournament (V) | West Morgan | TBA |
| 9/4 | Westminster /ABS/ Whitesburg (V) | Elkmont | 4:00/7:00 |
| 9/6 | Madison Academy (V/JV) | Mad Academy | 4:30 |
| 9/8 | Elkmont Invitational (V) | Elkmont | TBA |
| 9/10 | West Limestone (MS) | West | 4:15 |
| 9/11 | Falkville/Decatur Heritage (V) | Falkville | 5:00/6:00 |
| 9/13 | Ardmore (JV/MS/V) | Elkmont | 4:15 |
| 9/15 | Elkmont Invitational (JV/MS) | Elkmont | TBA |
| 9/17 | Clements/Athens Middle School (MS) | Elkmont | 4:00 |
| 9/18 | ABS (JV/MS) | Elkmont | 4:00 |
| 9/20 | West Limestone (V/MS/JV) | West Limestone | 4:15 |
| 9/24 | Randolph/Lee | Randolph | 5:00/6:00 |
| 9/25 | ABS (JV/MS/V) | Elkmont | 4:30 |
| 9/27 | West Morgan (V/MS/JV) | Elkmont | 4:30 |
| 9/29 | Columbia Tournament (V/JV) | Columbia | TBA |
| 10/4 | Clements (V/MS) | Elkmont | 2:00 |
| 10/8-10/9 | County Tournament (JV/MS) | Elkmont | TBA |
| 10/11 | ABS (V)…Pink Out Night | ABS | 4:30 |
| 10/13 | County Tournament (V) | Ardmore | TBA |
| 10/18 | 3A Area 15 Tournament (V) | TBA | TBA |
| 10/26-10/27 | Regional Tournament | TBA | TBA |
| AREA GAMES in Bold |

Photography by Down Home Portraits - special thanks to Robby and Casey sharing their work with us

No comments:
Post a Comment