The Elkmont Cross Country team hosted an open 5K for runners of all ages after the high school meet concluded on August 29. The race had 43 to register but due to scheduling conflicts, only 38 were able to participate. The XC team was pleased with the turnout for a first year event.
Facebook Thoughts:
Thanks to everyone who came out to our race today. It was a very hot afternoon. It is great to see what a great running community we have in north Alabama. Parents I hope you know how much I truly appreciate your hard work putting on this race. Gretta Harris Armstrong, we couldn't do it without you! thanks also to ALL of you parents. I know I have the best around! Thanksgiving all who were patient and ran the open race. It was a great day for the Elkmont XC program.
Great XC Invitational put on by Elkmont XC tonight. Thanks to Barry L Pugh and Gretta Harris Armstrong and all the other parents for your hard work in putting this on. Also thanks for James E. Hurley who volunteered to come out to Elkmont and help and to all the other runners who supported this.
Elkmont Open 5K
Elkmont Rails to Trails, Elkmont, AL
Open Mixed 5000 Meter Run
====================================================================
Name Group Age Time
--------------------------------------------------------------------
1 John Nevels MALE 27 19:11.90
2 John Ellmore MALE 47 19:52.50
3 Jonathon Spry MALE 30 19:54.00
4 Emily Spry FEMALE 26 20:00.30
5 Danny Harrison MALE 35 21:46.70
6 Scott Butler MALE 50 22:11.10
7 Whitney Hollingsworth FEMALE 49 23:46.80
8 Brad Wales MALE 52 25:11.30
9 Austin Miller MALE 25 25:15.80
10 Doug Williams MALE 53 25:21.30
11 Brandon McMahan MALE 39 25:26.60
12 Jason Emerson MALE 40 26:14.60
13 Bryant Moss MALE 50 28:40.10
14 Brenda Morrow FEMALE 45 29:13.10
15 Melissa Butler FEMALE 52 29:18.00
16 Kim Shores FEMALE 38 29:26.20
17 Stacy Cook FEMALE 37 29:54.80
18 Becky Dildine FEMALE 39 30:38.00
19 Terry McCullough MALE 64 31:02.90
20 Laura Black FEMALE 46 31:39.60
21 Pam Emerson FEMALE 44 31:40.20
22 Nicole Martin FEMALE 30 31:41.80
23 Kathy Nevels FEMALE 53 32:38.30
24 Janet Long FEMALE 51 33:37.70
25 Heath Shores MALE 40 33:52.00
26 Jazmin Ristau FEMALE 11 34:03.20
27 Terri Hill FEMALE 37 34:26.50
28 Jessie Pierce FEMALE 35 34:26.70
29 Kelly Buckner FEMALE 34 36:23.20
30 Mary Patterson FEMALE 51 36:29.20
31 Leslie Etheridge FEMALE 48 37:45.80
32 Cindy Reeder FEMALE 53 37:57.20
33 Carole Davidson FEMALE 50 37:58.10
34 Anne Burrows FEMALE 44 38:35.80
35 Duke Amerson MALE 69 41:55.10
36 Cindy Wales FEMALE 47 43:32.70
37 Brittany Paul FEMALE 27 47:08.60
38 Rebecca Presley FEMALE 31 51:19.30
39 John Presley MALE 44 51:20.00
No comments:
Post a Comment