The 8th ranked Elkmont Red Devils gained another Area win, Dec. 16 against the Danville Hawks (65-41). Hayden Huseth came out hot; draining 3 pointers and poured in 4 the first quarter, ending up with 6 out of 10 before the night was done. He was the high scorer with 18. The Red Devils played a fast paced first quarter and controlled the paint, holding the Hawks to 5 while scoring 23. The starters turned in a balanced scoring effort with 4 out the 5 in double digits. Stretching the lead out enabled the bench to gain some valuable playing time that will help the Red Devils later in the season. Elkmont turned in a solid performance with only 9 turnovers and were able to take advantage of the transition game to gain an easy win over the Hawks. The Devils have a tougher week starting Monday with a home game vs Tanner and then East Limestone will visit, Dec. 20. Look for the Dust Devil's take on the games this week later this weekend.
ELKMONT VS DANVILLE – DEC 16, 2011
PTS | FOUL | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 41 | ||||||||||||||
HOME | 65 | 33 | 12 | 12 | 4 | 15 | 30 | 10 | 22 | 6 | 13 | 17 | 16 | ||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 10 | 7 | 2 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 4 | ||
LOGAN | 11 | 6 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 2 | ||
GANT | 11 | 4 | 4 | 4 | 0 | 4 | 8 | 0 | 1 | 3 | 4 | 0 | 4 | ||
HUSETH | 18 | 2 | 2 | 4 | 1 | 0 | 1 | 6 | 10 | 0 | 0 | 0 | 2 | ||
LaBATHE | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 2 | 1 | ||
WALES | 4 | 4 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | ||
BARNES | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | ||
THOMAS | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | ||
WEAVER | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
3FG = 10/22 45%
2FG = 15/31 48%
FT = 6/13 46%
TURNOVERS: 9
No comments:
Post a Comment