The Red Devils turned a decent first quarter, two horrible quarters, and a high intensity fourth quarter into a win over the West Morgan Rebels. Elkmont was up by three at the end of fourth quarter but the West Morgan rallied back on a clutch 3 pointer with 16 seconds to go, and tied the game. The gym went wild and West Morgan called a time out. Elkmont inbounded the ball and came down the court. Faced with a tough Rebel defense, Elkmont couldn't get a clear shot until the last couple of seconds when Hayden Huseth launched a three pointer. The shot looked to be off to the left but it banked in to end the game with a 50 - 47 win for the Red Devils. Elkmont is 2-0 in the area and has a 6-1 overall record. Look for the Dust Devil article later this weekend for more in-depth game coverage.
ELKMONT VS WEST MORGAN 12/9/2011
1st | Elkmont 15 | West Morgan 11 |
2nd | Elkmont 22 | West Morgan 23 |
3rd | Elkmont 28 | West Morgan 35 |
Final | Elkmont 50 | West Morgan 47 |
ELKMONT VS WEST MORGAN 12/9/2011
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GUEST | 47 | |||||||||||||
HOME | 50 | 26 | 12 | 14 | 2 | 16 | 33 | 2 | 14 | 12 | 21 | 11 | 15 | |
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |
LOGAN | 10 | 6 | 2 | 2 | 2 | 2 | 5 | 1 | 5 | 3 | 6 | 3 | 3 | |
GLASS | 4 | 4 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | |
HUSETH | 13 | 1 | 1 | 1 | 0 | 5 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | |
GANT | 15 | 7 | 5 | 5 | 0 | 4 | 14 | 0 | 1 | 7 | 11 | 1 | 5 | |
LaBATHE | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
WALES | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | |
THOMAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BARNES | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | |
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3FG = 2/14 14%
2FG = 16/33 49%
FT = 12/21 57%
Turnovers: 11
Turnovers: 11
No comments:
Post a Comment