On Monday night at the Elkmont gym, the Red Devils won the Area 15 Championship by beating West Morgan, 60-36. From the opening tip, Elkmont took control of the game. The Red Devils played great defense, made shots and kept the pressure on West Morgan. At halftime, the score was 29 - 15 and Elkmont extended the lead in the second half.
ELKMONT VS WEST MORGAN – FEBRUARY 13 2012
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||||
GUEST | 36 | |||||||||||||||
HOME | 60 | 34 | 12 | 9 | 2 | 14 | 26 | 6 | 14 | 14 | 20 | 7 | 27 | |||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |||
GLASS | 6 | 12 | 2 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 10 | |||
LOGAN | 19 | 6 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 2 | 2 | 1 | 5 | |||
GANT | 19 | 4 | 5 | 5 | 0 | 4 | 7 | 0 | 2 | 11 | 14 | 0 | 4 | |||
HUSETH | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | |||
LaBATHE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WALES | 9 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |||
BARNES | 7 | 5 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | |||
WEAVER | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J.BAILEY | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
WARD | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||
3FG = 6/14 43%
2FG = 14/26 54%
FT = 14/20 70%
TURNOVERS: 16
FOR MORE IN DEPTH COVERAGE OF ELKMONT BASKETBALL AND THE UPCOMING SUB REGION GAME - CHECK THE ELKMONT BASKETBALL BLOG
No comments:
Post a Comment