Full Leaderboard | ||||||||||
Fav | SC | Pos. | Player | School | Today | Hole | Total | R1 | R2 | Total |
1 | Sellers, William | Montgomery Academy | -8 | F | -5 | 75 | 64 | 139 | ||
2 | Harper*, Jacob | Beulah | -1 | F | -3 | 70 | 71 | 141 | ||
3 | Hooper, Wells | Montgomery Academy | Even | F | -2 | 70 | 72 | 142 | ||
4 | Moores, Garrett | Randolph | +5 | F | +1 | 68 | 77 | 145 | ||
5 | Farris, Cole | Trinity | +5 | F | +7 | 74 | 77 | 151 | ||
6 | Jones*, Zack | Catholic | +4 | F | +12 | 80 | 76 | 156 | ||
7 | Gordon, Walker | Lauderdale County | +9 | F | +18 | 81 | 81 | 162 | ||
T8 | Stinson*, Jacob | Catholic | +7 | F | +19 | 84 | 79 | 163 | ||
T8 | Huseth*, Hayden | Elkmont | +15 | F | +19 | 76 | 87 | 163 | ||
T10 | Wilson*, Riley | Hokes Bluff | +10 | F | +20 | 82 | 82 | 164 | ||
T10 | Datuin, Will | Lauderdale County | +12 | F | +20 | 80 | 84 | 164 | ||
T12 | Liles, Jakob | Lauderdale County | +8 | F | +21 | 85 | 80 | 165 | ||
T12 | Terry, Dakota | West Morgan | +9 | F | +21 | 84 | 81 | 165 | ||
14 | Hanvey, Trey | Holly Pond | +4 | F | +22 | 90 | 76 | 166 | ||
T15 | Ashmore, Wagner | Trinity | +11 | F | +23 | 84 | 83 | 167 | ||
T15 | Trulove, Brock | Montgomery Academy | +14 | F | +23 | 81 | 86 | 167 | ||
17 | Madison, Lee | Trinity | +9 | F | +27 | 90 | 81 | 171 | ||
18 | Sparks, Bryant | Holly Pond | +19 | F | +30 | 83 | 91 | 174 | ||
T19 | Lanier, Logan | Randolph | +11 | F | +31 | 92 | 83 | 175 | ||
T19 | Roberson, Blake | Lauderdale County | +12 | F | +31 | 91 | 84 | 175 | ||
T19 | Adams, Colby | Holly Pond | +20 | F | +31 | 83 | 92 | 175 | ||
22 | Lindsey, Dalton | West Morgan | +17 | F | +33 | 88 | 89 | 177 | ||
23 | Walker, Braden | Holly Pond | +21 | F | +34 | 85 | 93 | 178 | ||
24 | Logan, Davis | Trinity | +17 | F | +38 | 93 | 89 | 182 | ||
T25 | Walker, Hunter | Holly Pond | +22 | F | +40 | 90 | 94 | 184 | ||
T25 | Lackey, Jake | Randolph | +22 | F | +40 | 90 | 94 | 184 | ||
27 | Fair, Bryant | Randolph | +21 | F | +43 | 94 | 93 | 187 | ||
T28 | Waters, Clay | Trinity | +20 | F | +44 | 96 | 92 | 188 | ||
T28 | Davis, Dylan | Lauderdale County | +23 | F | +44 | 93 | 95 | 188 | ||
30 | Laurie, Garrett | Montgomery Academy | +23 | F | +46 | 95 | 95 | 190 | ||
31 | Lemley, Braxton | West Morgan | +23 | F | +47 | 96 | 95 | 191 | ||
32 | Burkett, William | Randolph | +26 | F | +54 | 100 | 98 | 198 | ||
33 | Wallace, Matthew | West Morgan | +27 | F | +57 | 102 | 99 | 201 | ||
34 | Canary, Will | Montgomery Academy | +23 | F | +59 | 108 | 95 | 203 |
Welcome to Elkmont, Alabama. A blog dedicated to the sleepy little Southern town of Elkmont, Alabama and its people. We invite all those with good news, something worth braggin' about or announcements to submit their article to share with the Elkmont community. Pictures are welcome. Please visit often and see what is happening in Elkmont.
Wednesday, May 16, 2012
3A STATE GOLF TOURNAMENT RESULTS - HAYDEN HUSETH
The 2012 3A Alabama State High School Tournament finished up yesterday under beautiful skies. Elkmont's Hayden Huseth shot a 87 in his second round and combined with his previous round of 76 had a total of 163 for the two day tournament. He finished 8th in the standings out of 34 players. With Hayden's outstanding play, it extends the 2012 senior class' run of 4 men's programs reaching the state playoffs: football, basketball, baseball and golf - a school record.
Labels:
GOLF,
high school,
recognition
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment