Hayden Huseth shot a 76 in his first round and currently has the sixth highest score.
Grand National
SC | Pos. | Player | School | Today | Hole | Total | R1 | R2 | Total |
- A - | Return to the top | ||||||||
T12 | Adams, Colby | Holly Pond | 1:36 pm | Tee: 1 | +11 | 83 | |||
T14 | Ashmore, Wagner | Trinity | 12:42 pm | Tee: 1 | +12 | 84 | |||
- B - | Return to the top | ||||||||
32 | Burkett, William | Randolph | 12:15 pm | Tee: 1 | +28 | 100 | |||
- C - | Return to the top | ||||||||
34 | Canary, Will | Montgomery Academy | 1:18 pm | Tee: 1 | +36 | 108 | |||
- D - | Return to the top | ||||||||
T7 | Datuin, Will | Lauderdale County | 1:54 pm | Tee: 1 | +8 | 80 | |||
T26 | Davis, Dylan | Lauderdale County | 1:18 pm | Tee: 1 | +21 | 93 | |||
- F - | Return to the top | ||||||||
28 | Fair, Bryant | Randolph | 12:24 pm | Tee: 1 | +22 | 94 | |||
4 | Farris, Cole | Trinity | 12:24 pm | Tee: 1 | +2 | 74 | |||
- G - | Return to the top | ||||||||
T9 | Gordon, Walker | Lauderdale County | 1:45 pm | Tee: 1 | +9 | 81 | |||
- H - | Return to the top | ||||||||
T20 | Hanvey, Trey | Holly Pond | 1:54 pm | Tee: 1 | +18 | 90 | |||
T2 | Harper*, Jacob | Beulah | 1:09 pm | Tee: 1 | -2 | 70 | |||
T2 | Hooper, Wells | Montgomery Academy | 1:45 pm | Tee: 1 | -2 | 70 | |||
6 | Huseth*, Hayden | Elkmont | 1:09 pm | Tee: 1 | +4 | 76 | |||
- J - | Return to the top | ||||||||
T7 | Jones*, Zack | Catholic | 1:09 pm | Tee: 1 | +8 | 80 | |||
- L - | Return to the top | ||||||||
T20 | Lackey, Jake | Randolph | 12:33 pm | Tee: 1 | +18 | 90 | |||
25 | Lanier, Logan | Randolph | 12:42 pm | Tee: 1 | +20 | 92 | |||
29 | Laurie, Garrett | Montgomery Academy | 1:27 pm | Tee: 1 | +23 | 95 | |||
T30 | Lemley, Braxton | West Morgan | 12:24 pm | Tee: 1 | +24 | 96 | |||
T17 | Liles, Jakob | Lauderdale County | 1:36 pm | Tee: 1 | +13 | 85 | |||
19 | Lindsey, Dalton | West Morgan | 12:42 pm | Tee: 1 | +16 | 88 | |||
T26 | Logan, Davis | Trinity | 12:33 pm | Tee: 1 | +21 | 93 | |||
- M - | Return to the top | ||||||||
T20 | Madison, Lee | Trinity | 12:51 pm | Tee: 1 | +18 | 90 | |||
1 | Moores, Garrett | Randolph | 12:51 pm | Tee: 1 | -4 | 68 | |||
- R - | Return to the top | ||||||||
24 | Roberson, Blake | Lauderdale County | 1:27 pm | Tee: 1 | +19 | 91 | |||
- S - | Return to the top | ||||||||
5 | Sellers, William | Montgomery Academy | 1:54 pm | Tee: 1 | +3 | 75 | |||
T12 | Sparks, Bryant | Holly Pond | 1:45 pm | Tee: 1 | +11 | 83 | |||
T14 | Stinson*, Jacob | Catholic | 1:00 pm | Tee: 1 | +12 | 84 | |||
- T - | Return to the top | ||||||||
T14 | Terry, Dakota | West Morgan | 12:33 pm | Tee: 1 | +12 | 84 | |||
T9 | Trulove, Brock | Montgomery Academy | 1:36 pm | Tee: 1 | +9 | 81 | |||
- W - | Return to the top | ||||||||
T17 | Walker, Braden | Holly Pond | 1:27 pm | Tee: 1 | +13 | 85 | |||
T20 | Walker, Hunter | Holly Pond | 1:18 pm | Tee: 1 | +18 | 90 | |||
33 | Wallace, Matthew | West Morgan | 12:51 pm | Tee: 1 | +30 | 102 | |||
T30 | Waters, Clay | Trinity | 12:15 pm | Tee: 1 | +24 | 96 | |||
11 | Wilson*, Riley | Hokes Bluff | 1:00 pm | Tee: 1 | +10 | 82 |
The final round is set for tomorrow. Hayden's tee time is 1 pm. He is competing against the members of 6 teams as well as the six qualifying individuals from the North/South Regionals. The tournament location is at the:
Robert Trent Jones Golf Trail at Grand National
Opelika, Alabama • 36 Championship Holes • 18 Hole Short Course
Grand National was ranked as the top public golf course in the 2009 Golf WorldReaders' Choice awards. The Links course was named by Golf Digest as the 2nd best new public course in America in 1993, followed by the Lake course as the 4th best. Both courses have also made the top 10 of Golf Digest's list of America's Top 50 Affordable Courses. The three courses at Grand National are also listed among the nation's 40 Super Value courses by Golf Digest's Places to Play. link to course map: http://www.rtjgolf.com/grandnational/tour/
GOOD LUCK HAYDEN
reporter: Daniel Logan
No comments:
Post a Comment