ELKMONT VS WESTMINISTER ( COUNTY TOURNAMENT) – JANUARY 30 2012
PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | |||
GUEST | 41 | ||||||||||||||
HOME | 51 | 21 | 10 | 13 | 4 | 13 | 21 | 4 | 14 | 13 | 29 | 4 | 17 | ||
HOME | PTS | REB | AST | STL | BLK | 2FG | 2FGA | 3FG | 3FGA | FT | FTA | OFF REB | DEF REB | ||
GLASS | 8 | 4 | 1 | 0 | 3 | 4 | 5 | 0 | 0 | 0 | 4 | 3 | 1 | ||
LOGAN | 16 | 5 | 1 | 5 | 0 | 2 | 2 | 3 | 5 | 3 | 5 | 1 | 4 | ||
GANT | 8 | 5 | 4 | 2 | 0 | 2 | 5 | 0 | 1 | 4 | 8 | 0 | 5 | ||
HUSETH | 7 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 6 | 2 | 6 | 0 | 2 | ||
LaBATHE | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 3 | 0 | 0 | ||
WALES | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | ||
BARNES | 6 | 1 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | ||
WEAVER | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
3FG = 4/14 29%
2FG = 13/21 62%
FT = 13/29 45%
TURNOVERS: 13
No comments:
Post a Comment